Electronic Lettering Machine
Consumables
INK RIBBON CASE
LM-RC500 (20pcs./ctn) |
ECONOMICAL INK RIBBON (10 ROLLS/BOX) LM-IR50B(BLACK) 110m/ROLL FOR HEAT SHRINK TUBE LM-IR50BP(BLACK)110m/ROLL LM-IR50W(WHITE)70m/ROLL |
HIGH QUALITY PVC TUBE
LM-TU432L White | 3.2mm dia. x 200m/roll |
1Roll/box
|
LM-TU436L White | 3.6mm dia. x 200m/roll | 1Roll/box |
LM-TU442L White | 4.2mm dia. x 200m/roll | 1Roll/box |
LM-TU452L White | 5.2mm dia. x 135m/roll | 1Roll/box |
LM-TU464L White | 6.4mm dia. x 100m/roll | 1Roll/box |
LM-TU480L White | 8.0mm dia. x 70m/roll | 1Roll/box |
UL RECOGNIZED TUBE
LM-TU332N2 White | 3.2mm dia. x 100m/roll | 1Roll/box |
LM-TU336N2 White | 3.6mm dia. x 100m/roll | 1Roll/box |
LM-TU342N2 White | 4.2mm dia. x 80m/roll | 1Roll/box |
LM-TU352N2 White | 5.2mm dia. x 80m/roll | 1Roll/box |
TAPE CASSETTE
LM-TP505W(White) | 5mm(W) x 16m(L)/pc. | 10pcs./box |
LM-TP505Y(Yellow) | 5mm(W) x 8m(L)/pc. | 10pcs./box |
LM-TP505T(Transparent) | 5mm(W) x 8m(L)/pc. | 10pcs./box |
LM-TP509W(White) | 9mm(W) x 16m(L)/pc. | 10pcs./box |
LM-TP509Y(Yellow) | 9mm(W) x 8m(L)/pc. | 10pcs./box |
LM-TP509T(Transparent) | 9mm(W) x 8m(L)/pc. | 10pcs./box |
LM-TP512W(White) | 12mm(W) x 16m(L)/pc. | 10pcs./box |
LM-TP512Y(Yellow) | 12mm(W) x 8m(L)/pc. | 10pcs./box |
Specifications
Name | MAX ELECTRONIC LETTERING MACHINE LM-550A/PC |
Dimensions | 295(W) x 293(D) x 94(H)mm |
Weight | 2.4kg |
Printing method | Thermal transfer method(300dpi) |
Display | LCD dot matrix : 64 x 160Pixel (Backlit) |
Printing speed | 40mm/s(Standard) 20mm/s(Low temperature mode) |
Maximum printing length |
Tube : 20m, Tape : 5m
By multipule copy printing, maximum 30 copies. Upto Tube : 100m, Tape : 7m |
Maximum character input | 5,000 characters per file |
Character size | 1.3, 2, 3, 4, 6 mm height |
Usable tube size | PVC Tube: Diameter 1.5mm ~ 8.0mm [for 1.5~2.0mm diameter tubes, the dedicated attacthment is required. Included with purchase]. Heat Shrinkable Tube: Diameter 2.0mm ~ 6.5mm. |
Usable tape size | Width 5,9,12mm (MAX genuine tape) |
Tube cutting method | Auto half cut, manual full cut |
Internal memory | 250,000 characters(Maximum 50 files) |
External memory | USB memory |
Interface | USB 2.0 full speed |
Power supply | DC 12V, 3.0A [Use only specified AC adapter(100V-240V) included in the package.] |
Power consumption | 30W (max.) |
Operating environment | 10 to 35 degrees celcius |
Please contact for price related queries and placing orders at :
Mindware,
S-4, Pankaj Plaza, Pocket-7, Plot-7,
Near Metro Station(Dwarka-12),
Metro Pillar No-1030, New Delhi-110078, India
S-4, Pankaj Plaza, Pocket-7, Plot-7,
Near Metro Station(Dwarka-12),
Metro Pillar No-1030, New Delhi-110078, India
+91-11-28032434, +91-11-46102688
+91-9717122688, +91-9810822688
شركة نظافة
ReplyDeleteتنظيف الفلل الجديدة
شركة تنظيف قصور بالرياض
افضل شركة تنظيف فلل بالرياض
شركة تنظيف فلل بالرياض عمالة فلبينية
من هنا يمكننا ان ننوه عن شركة غسيل فلل بالرياض و التي توفر الكثير من الخدمات و المميزات الخاصه بمدينة الرياض بجميع ارجائها كما تهتم لعمليات تنظيف اخرى مثل غسيل الموكيت بالرياض المنازل و غيرها فالهدف الاول ه راحة العملاء و اكتساب ثقتهم مهما تكلف الامر مع ضمان جودة الخدمات المقدمه و سرعة انجازها بكل سهوله و امان و على احدث و افضل الاساليب.